SSC CGL 2026 Salary & Pay Scale
From the official Staff Selection Commission (SSC), Government of India documents · last checked 11 November 2026
Reviewed by Kaustav Basak (19 years teaching)Written with AI help
| Posts | Pay level | Pay |
|---|---|---|
| Assistant Audit Officer (Central and State Cadre), Assistant Accounts Officer (State Cadre) – C&AG | Pay Level 8 (Group B Gazetted) | ₹47,600 – ₹1,51,100 |
| Assistant Section Officer (CSS, IB, Railways, MEA, AFHQ, MeitY, other ministries), Inspector of Income Tax (CBDT), Inspector – Central Excise / Preventive Officer / Examiner (CBIC), Assistant Enforcement Officer (ED), Sub Inspector (CBI), Inspector Posts, Inspector (CBN) | Pay Level 7 (Group B) | ₹44,900 – ₹1,42,400 |
| Assistant/ASO (other ministries), Executive Assistant (CBIC), Research Assistant (NHRC), Divisional Accountant (C&AG), Sub Inspector (NIA), Sub-Inspector/Junior Intelligence Officer (NCB), Junior Statistical Officer (MoSPI), Statistical Investigator Grade-II (MHA), Office Superintendent (CBDT), Section Head (DGFT) | Pay Level 6 (Group B) | ₹35,400 – ₹1,12,400 |
| Auditor (C&AG, CGDA, other ministries), Accountant (C&AG, CGA), Accountant/Junior Accountant (other ministries) | Pay Level 5 (Group C) | ₹29,200 – ₹92,300 |
| Postal Assistant/Sorting Assistant, Senior Secretariat Assistant/UDC, Senior Administrative Assistant (MES), Tax Assistant (CBDT and CBIC), Sub-Inspector (CBN) | Pay Level 4 (Group C) | ₹25,500 – ₹81,100 |
These are the pay levels and basic pay ranges printed in the CGL 2026 notice (21 May 2026). The notice does not list allowances or in-hand salary.
Try 5 quick SSC CGL questions
Question 1 of 5 · Time, Speed & Distance · no sign-up, instant answers
A boat's speed downstream is 18 km/h and its speed upstream is 12 km/h. What is the speed of the stream?
Your next step
Sources: Staff Selection Commission (SSC), Government of India official notices (last checked 11 November 2026) — see all sources