SSC MTS & Havaldar 2026 Previous Year Cut-offs
From the official Staff Selection Commission (SSC), Government of India documents · last checked 2 November 2026
Reviewed by Kaustav Basak (19 years teaching)Written with AI help
2025 · CBE – Havaldar, Delhi CGST (shortlisting for PET/PST)
| Category | Cut-off marks |
|---|---|
| UR | 142.35543 |
| OBC | 138.25192 |
| EWS | 137.71603 |
| SC | 132.03692 |
| ST | 132.15876 |
| ESM | 82.35511 |
| PwBD-OH | 100.50264 |
Normalized Session-II marks out of 150 of the last shortlisted candidate. From SSC's CBE result of 3 August 2026. This is the PET/PST shortlisting cut-off (7 candidates per vacancy), not the final cut-off. The MTS 2025 final result and MTS cut-offs are not out yet.
2025 · CBE – Havaldar, CBN (shortlisting for PET/PST)
| Category | Cut-off marks |
|---|---|
| UR | 121.55781 |
| OBC | 113.47934 |
| EWS | 113.80611 |
| SC | 108.42535 |
| ST | 96.92175 |
| ESM | 70.83349 |
| PwBD-HH | 62.99602 |
Normalized Session-II marks out of 150, from SSC's CBE result of 3 August 2026, for the Central Bureau of Narcotics. Shortlisting cut-off only. Categories with no vacancy were not listed.
2024 · Final – MTS, Delhi (age group 18–25)
| Category | Cut-off marks |
|---|---|
| UR | 127.88503 |
| OBC | 125.49389 |
| EWS | 123.47867 |
| SC | 123.07577 |
| ST | 114.07477 |
| ESM | 83.98547 |
| PwBD-OH | 122.31503 |
| PwBD-HH | 106.09384 |
| PwBD-VH | 123.37727 |
| PwBD-Others | 119.59561 |
Normalized Session-II marks out of 150 of the last selected candidate, from SSC's MTS 2024 final result of 12 March 2025. MTS cut-offs are different for every State/UT and age group. UR had 681 vacancies here.
2024 · Final – MTS, Delhi (age group 18–27)
| Category | Cut-off marks |
|---|---|
| UR | 126.83796 |
| OBC | 124.81416 |
| EWS | 123.32362 |
| SC | 121.88671 |
| ST | 113.24318 |
| ESM | 82.11538 |
| PwBD-OH | 121.99730 |
| PwBD-HH | 102.54419 |
| PwBD-VH | 122.31503 |
| PwBD-Others | 119.36671 |
Normalized Session-II marks out of 150, from SSC's MTS 2024 final result of 12 March 2025, for the smaller 18–27 age-group list.
2024 · Final – MTS, West Bengal (age group 18–25)
| Category | Cut-off marks |
|---|---|
| UR | 131.72388 |
| OBC | 129.69204 |
| EWS | 124.18640 |
| SC | 128.94355 |
| ST | 120.84954 |
| ESM | 97.39666 |
| PwBD-OH | 127.49079 |
| PwBD-HH | 108.58304 |
| PwBD-VH | 128.44809 |
| PwBD-Others | 123.95631 |
Normalized Session-II marks out of 150, from SSC's MTS 2024 final result of 12 March 2025.
2024 · Final – MTS, Uttar Pradesh (age group 18–25)
| Category | Cut-off marks |
|---|---|
| UR | 131.02605 |
| OBC | 128.16198 |
| EWS | 127.09699 |
| SC | 121.55684 |
| ST | 111.93391 |
| ESM | 92.43192 |
| PwBD-OH | 125.34456 |
| PwBD-HH | 116.62065 |
| PwBD-VH | 127.49129 |
| PwBD-Others | 127.49129 |
Normalized Session-II marks out of 150, from SSC's MTS 2024 final result of 12 March 2025.
2024 · Final – MTS, Bihar (age group 18–25)
| Category | Cut-off marks |
|---|---|
| UR | 137.92058 |
| OBC | 136.95800 |
| EWS | 136.48654 |
| SC | 130.93593 |
| ESM | 118.93013 |
| PwBD-OH | 127.65814 |
| PwBD-Others | 131.70902 |
Normalized Session-II marks out of 150, from SSC's MTS 2024 final result of 12 March 2025. Categories with no vacancy in Bihar were not listed.
2024 · Final – Havaldar, Kolkata CGST
| Category | Cut-off marks |
|---|---|
| UR | 125.01903 |
| OBC | 128.93163 |
| EWS | 123.19250 |
| SC | 119.99813 |
| ST | 108.74213 |
| ESM | 92.26624 |
| PwBD-OH | 114.64579 |
| PwBD-HH | 100.68291 |
| PwBD-Others | 107.61405 |
Normalized Session-II marks out of 150 of the last selected candidate, from SSC's MTS 2024 final result of 12 March 2025 (Annexure-II). Havaldar cut-offs are fixed for each Cadre Controlling Authority.
Check your score against these cut-offs
Enter your right and wrong answers and the CBE (Session-I + Session-II) marking scheme turns them into your score.
Check your score →Try 5 quick SSC MTS questions
Question 1 of 5 · Indian History · no sign-up, instant answers
India became a republic on:
भारत गणराज्य कब बना?Your next step
Sources: Staff Selection Commission (SSC), Government of India official notices (last checked 2 November 2026) — see all sources